৳ 250,000.00
Features
Copy Specifications |
Standard |
|
Color Support | Monochrome/ Black | |
Copy Resolution | Scan | Main: 600dpi x Sub: 600dpi |
Main: 1,800dpi equiv. x Sub: 600dpi | ||
Gradation | 256 | |
Memory Capacity | 2GB | |
HDD (Optional) | 250GB | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11″ x 17″) | |
Output Size | A3 to A5, B6S 1, A6S 1 Thick Paper | |
Warm-Up Time (main power on / off) |
12 sec. / 30 sec. Without HDD: 12 sec. / 25 sec. |
|
First Copy Time | 3.6 sec. | |
Copy Speed | 36cpm | |
RADF | 100 pages Document | |
Paper Capacity (80g/m2 paper) |
500 sheets x2 trays (main unit), 150 sheets (Multiple Bypass Tray) |
|
Paper Weight | Tray 1 – 2: 60 – 90g/m2 Multiple Bypass Tray: 60 – 210g/m2 |
|
Multiple Copy | 1- 9,999 sheets | |
Auto Duplex | Type: Non-Stack Paper Size: Width/139.7-297mm (5.5”-11”), Length/158-431.8mm (6.25”-17”) Paper Weight: 60-90g/m2 |
|
Power Requirements | AC 220-240V 7A (50 to 60Hz) | |
Max. Power Consumption | 1.5kW or less | |
Dimensions [W] x [D] x [H] |
Without ADF: 623 x 794 x 700 mm With ADF: 623 x 799 x 816 mm |
|
Weight | Without ADF: 66kg / With ADF: 78kg | |
Type | Embedded | |
CPU | MPC8533E (667MHz) | |
Memory | 2GB; Shared with the copier | |
Print Specifications |
(Standard) |
|
Print Speed | 36ppm | |
Print Resolution | 1,800dpi equiv. x 600dpi | |
PDL | PCL5e/c, PCL XL, PostScript 3 | |
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP | |
Support OS | Windows 2000 SP3/XP/XP 64bit/Vista/Vista 64bit/Win7 Server2003/Server2003 64bit/ Server2008/Server2008 64bit Mac OS 9.2 (PPD)/X 10.2,3,4,5/10.4,5 Intel, Linux |
|
Fonts | PCL | 80 European fonts |
PS | 137 European Type1 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Scan Specifications (Standard) |
||
Type | Full-Color Scanner | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP) | |
Scanning Speed (B&W/Color) | 70/70 opm (300dpi), 42/24opm (600dpi) | |
Scanning Size | Max. A3 | |
Output Format | TIFF, PDF, Compact PDF, JPEG | |
Scanning Resolution | Push: 200dpi / 300dpi / 400dpi / 600dpi Pull: 100dpi / 200dpi / 300dpi / 400dpi / 600dpi |
Copyright © 2021 Libra Computer Aid.