| SL NO | ORGANIZATION (BANK & INVESTMENT SECTOR) |
|---|---|
| 01 | Agrani Bank Limited |
| 02 | Bank Asia Limited |
| 03 | Bangladesh Bank |
| 04 | Bangladesh Krishi Bank |
| 05 | Bangladesh Shilpa Bank |
| 06 | Basic Bank Limited |
| 07 | BRAC Bank Limited |
| 08 | City Bank N.A. |
| 09 | Dutch Bangla Bank Limited |
| 10 | Dhaka Bank Limited |
| 11 | Exim Bank Limited |
| 12 | Padma Bank Limited |
| 13 | First Security Islami Bank Limited |
| 14 | Habib Bank Limited |
| 15 | IFIC Bank Limited |
| 16 | Investment Corporation of Bangladesh |
| 17 | Islami Bank Bangladesh Limited |
| 18 | Janata Bank Limited |
| 19 | Jamuna Bank Limited |
| 20 | Mercantile Bank Limited |
| 21 | Meghna Bank Limited |
| 22 | Midland Bank Limited |
| 23 | Mutual Trust Bank Limited |
| 24 | National Bank Limited |
| 25 | National Bank of Pakistan |
| 26 | One Bank Limited |
| 27 | Prime Bank Limited |
| 28 | Rajshahi Krishi Unnyan Bank |
| 29 | Rupali Bank Limited |
| 30 | Shahjalal Islami Bank Limited |
| 31 | Social Islami Bank Limited |
| 32 | Sonali Bank Limited |
| 33 | Southeast Bank Limited |
| 34 | The City Bank Limited |
| 35 | United Commercial Bank Limited |
| 36 | Uttara Bank Limited |
Copyright © 2021 Libra Computer Aid.