| SL NO | ORGANIZATION (PRIVATE SECTOR) |
|---|---|
| 01 | APL (Bangladesh) Pvt. Limited |
| 02 | Business Technologies |
| 03 | BRB Cables Limited |
| 04 | Computer Services Limited |
| 05 | Pally Biddut Samity |
| 06 | Grameenphone |
| 07 | M & J Group, Meena Bazar |
| 08 | Optimus Techno Solutions |
| 09 | PRAN-RFL Group |
| 10 | Rupayan |
| 11 | Stamford University |
| 12 | Singer Bangladesh Limited |
| 13 | Singapore Airlines |
| 14 | SITA |
| 15 | Grameenphone |
| 16 | Pragati Life Insurance Company Limited |
| 17 | National Life Insurance Co. Limited |
| 18 | Prime Islami Life Insurance Limited |
| 19 | Sadharan Bima Corporation |
| 20 | Sunflower Life Insurnace Co. Limited |
Copyright © 2021 Libra Computer Aid.