| SL NO | ORGANIZATION (EDUCATION SECTOR) |
|---|---|
| 01 | Bangladesh Open University |
| 02 | Bangladesh Technical Education Board |
| 03 | Board of Intermediate and Seconcary Education Barisal |
| 04 | Board of Intermediate and Seconcary Education Chattagram |
| 05 | Board of Intermediate and Seconcary Education Cumilla |
| 06 | Board of Intermediate and Seconcary Education Dhaka |
| 07 | Board of Intermediate and Seconcary Education Jashahor |
| 08 | Board of Intermediate and Seconcary Education Madrasa Board |
| 09 | Board of Intermediate and Seconcary Education Rajshahi |
| 10 | Board of Intermediate and Seconcary Education Dinajpur |
| 11 | Board of Intermediate and Seconcary Education Sylhet |
| 12 | Ministry of Education |
| 13 | National University |
Copyright © 2021 Libra Computer Aid.