SL NO | ORGANIZATION (PHARMACEUTICAL SECTOR) |
---|---|
01 | Beximco Pharmaceuticals Limited |
02 | General Pharmaceuticals Limited |
03 | Navana Pharmaceuticals Limited |
04 | Radiant Pharmaceuticals Limited |
05 | Radiant Distributions Limited |
06 | Renata Pharmaceuticals Limited |
07 | Ziska Pharmaceuticals Limited |
08 | Julphar Bangladesh Limited |
09 | Square Pharmaceuticals Limited |
10 | Kumudini Pharmaceuticals Limited |
11 | Opsonin Pharmaceuticals Limited |
12 | Unimed Unihealth Pharmaceuticals Limited |
13 | LabAid Pharmaceuticals Limited |
14 | Kemiko Pharmaceuticals Limited |
Copyright © 2021 Libra Computer Aid.